NO ACCIDENT DAMAGE,1-OWNER VEHICLE,EXCELENTE CONDITION. anoop i like to cancel de program le me know how much i owe you ,cancel for april
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color front/rear bumpers | • Brushed aluminum rear bumper protector |
| • Chrome door handles | • Intermittent rear window wiper w/washer |
| • LED rear lights | • T165/90D18 temporary spare tire located under cargo area floor |
|
| • (2) coat hooks | • (3) 12-volt pwr outlets |
| • (4) assist grips | • (4) cup holders |
| • 1st row map lights | • 2nd row reading lights |
| • Air conditioning w/dual zone automatic temperature control & microfilter | • Cruise control w/steering wheel controls |
| • Driver/front passenger visors w/extenders & illuminated vanity mirrors | • Front bucket seats w/adjustable active head restraints |
| • Front door map pockets | • Front seatback pockets |
| • Full carpeting | • Immobilizer system |
| • Leather shift knob | • Mood lighting |
| • Pwr door locks w/speed-sensitive auto lock, selective unlock feature | • Pwr fuel door release |
| • Pwr windows w/front one-touch up/down & safety reverse feature | • Rear HVAC vents |
| • Rear window defroster | • Remote keyless entry |
| • Trip computer | |
|
| • 3.5L DOHC 24-valve V6 engine | • 4-wheel vented disc brakes |
| • All-wheel drive | • Continuously variable transmission |
| • Double-tipped platinum spark plugs | • Front tow hook |
| • Front/rear stabilizer bars | • Independent multi-link rear suspension |
| • Independent strut front suspension | • Push button ignition |
| • Speed-sensitive pwr rack & pinion steering | • Stainless steel dual exhaust system w/chrome finishers |
| • Variable valve timing (CVTCS) | |
|
| • (2) child seat anchors | • 3-point ELR seat belts all seating positions |
| • 4-wheel anti-lock braking system (ABS) | • Active head restraints |
| • Child safety rear door locks | • Driver & front passenger dual stage airbags w/occupancy sensor |
| • Electronic brake force distribution (EBD) & brake assist (BA) | • Energy absorbing steering column |
| • Front & rear crumple zones | • Front seat belt pretensioners & load limiters |
| • Front seat-mounted side-impact airbags | • Roof-mounted side curtain airbags for all rows w/rollover sensor |
| • Tire pressure monitor | • Traction control system (TCS) |
| • Vehicle dynamic control system (VDC) -inc: 4-wheel limited slip (ABLS) | |
|
|
|
|
|
|
23
Highway |
 |
18
City |
|
|
VIN |
JN8AZ18W09W129430
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
tan
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, A/C, A/T, ABS, All Wheel Drive, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Child Safety Locks, Climate Control, Cruise Control, CVT Transmission, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Steering, Power Windows, Rear A/C, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Heat Ducts, Stability Control, Temporary Spare Tire, Tire Pressure Monitor, Tow Hooks, Traction Control, Trip Computer, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|