|
anoop i like to cancel de program le me know how much i owe you ,cancel for april
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed intermittent windshield wipers | • Body-color bumpers |
| • Body-color door handles | • Body-color pwr mirrors |
| • Multi-reflector halogen headlamps | • Tinted glass |
|
| • 12V auxiliary pwr outlet | • Air conditioning w/air filtration system |
| • AM/FM stereo w/CD player-inc: (4) speakers, MP3/WMA player, speed-sensitive volume control, auxiliary input jack, 160-watt | • Cargo area light |
| • Center console w/sliding armrest, storage compartment | • Coin tray |
| • Cruise control | • Driver footrest |
| • Driver seat manual height adjustment | • Dual visor vanity mirrors |
| • Floor mats | • Fold down rear seatback |
| • Front beverage holders | • Front bucket seats w/reclining seatbacks, active adjustable head restraints |
| • Front door pocket storage bins | • Headlights-on reminder |
| • Immobilizer theft-deterrent system | • Indicator lights-inc: trunk/door-open, low fuel/oil, fuel/coolant temp, front side & passenger airbag status |
| • Integrated rear window antenna | • Maintenance Minder system |
| • Map lights | • Passenger side seatback pocket |
| • Pwr door locks w/auto-lock feature | • Pwr windows w/auto-up/down driver-side window |
| • Rear seat heater ducts | • Rear window defroster w/timer |
| • Remote entry | • Remote fuel filler door release |
| • Remote trunk release w/lock | • Satin-finish door handle pulls |
| • Steering wheel-mounted cruise control | • Tilt/telescoping steering column |
| • Two tier instrument panel w/blue backlit gauges-inc: tachometer, digital odometer & (2) trip meters | |
|
| • 1.8L SOHC MPFI 16-valve i-VTEC I4 engine | • 16" x 6.5" steel wheels w/full covers |
| • 5-speed automatic transmission w/OD | • Anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| • Compact spare tire | • Drive-by-wire throttle |
| • Front wheel drive | • Front/rear stabilizer bars |
| • MacPherson strut front suspension | • Multi-link double wishbone rear suspension |
| • P205/55HR16 all-season tires | • Pwr front ventilated disc/rear drum brakes |
| • Pwr rack & pinion steering | |
|
| • Child safety seat anchors (LATCH) | • Childproof rear door locks |
| • Daytime running lights | • Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) |
| • Dual-stage, dual-threshold driver & front passenger airbags (SRS) | • Emergency trunk release |
| • Front adjustable seat belt anchors w/front automatic tensioning system | • Front/rear 3-point seat belts |
| • Side curtain airbags | • Side-impact door beams |
|
|
|
|
|
|
40
Highway |
 |
30
City |
|
|
VIN |
1HGFA16547L024201
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Borrego Beige Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Wheel ABS, 5-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Seat Heat Ducts, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Tires - Front Performance, Tires - Rear Performance, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|